● High durability, high heat resistance, excellent wear resistance
● Good control stability
● Suitable for short and middle distance high-speed uses
Size | PR | Load Index | Speed Index | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max Load (kg) | Pressure (kpa) |
11R22.5 | 16 | 146/413 | M | 8.25 | 16.00 | 1054 | 379 | 3000/2725 | 830 |
12R22.5 | 16 | 150/147 | M | 9.00 | 15.00 | 1085 | 300 | 3350/3075 | 830 |
12R22.5 | 18 | 152/149 | M | 9.00 | 15.00 | 1085 | 300 | 3550/3250 | 930 |
215/75R17.5 | 16 | 135/133 | J | 6.00 | 13.00 | 767 | 211 | 2180/2060 | 850 |
235/75R17.5 | 16 | 132/139 | M | 6.75 | 13.00 | 797 | 233 | 2000/1850 | 850 |
255/70R22.5 | 16 | 140/137 | M | 7.50 | 14.00 | 930 | 255 | 2500/2300 | 830 |
275/70R22.5 | 16 | 144/141 | M | 8.25 | 15.00 | 958 | 276 | 2800/2575 | 830 |
295/75R22.5 | 14 | 144/141 | L | 8.25 | 15.00 | 1014 | 298 | 2800/2575 | 760 |
295/80R22.5 | 18 | 152/149 | M | 9.00 | 15.00 | 1044 | 298 | 3550/3250 | 900 |
9.5R17.5 | 18 | 143/141 | M | 6.75 | 14.00 | 842 | 240 | 2725/2575 | 875 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.